β WISdra Network Custom Enchantments

π‘οΈ Armor Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Aquaman | Grants Water Breathing effect. | Helmet | - |
Bunny Hop | Grants Jump Boost effect. | Boots | - |
Cold Steel | Applies Mining Fatigue to attacker. | Chestplate | - |
Darkness Cloak | Applies Darkness to attacker. | Chestplate | - |
Elemental Protection | Reduces Poison, Magic, Wither, Lightning, Freeze damage. | All Armor | - |
Flame Walker | Walk on lava like magma, immune to magma block damage. | Boots | Frost Walker |
Fire Shield | Like Thorns, but ignites attacker. | Chestplate | - |
Ice Shield | Freezes and slows attacker. | Chestplate | - |
Hardened | Grants Damage Resistance on receiving damage. | Chestplate | - |
Night Vision | Grants Night Vision effect. | Helmet | - |
Rebound | Bounce like a slime block. | Boots | Feather Falling |
Regrowth | Restores health over time. | Chestplate | - |
Saturation | Regenerates hunger and saturation over time. | Helmet | - |
Self-Destruction | Causes explosion on death. | Chestplate | - |
Sonic | Grants Speed effect. | Boots | - |
Stopping Force | Reduces knockback taken. | Leggings | - |
Treasure Hunter | Increases loot from structures. | Helmet | - |
πΉ Bow Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Bomber | Chance to shoot TNT. | Bow/Crossbow | Power, Punch, Flame, Flare, Ender Bow, Ghast, Effects |
Ender Bow | Shoots Ender Pearl. | Bow/Crossbow | Ghast, Bomber, Flare |
Ghast | Shoots Fireball. | Bow/Crossbow | Ender Bow, Bomber, Flare |
Flare | Places torch where arrow lands. | Bow/Crossbow | - |
Sniper | Increases arrow speed. | Bow/Crossbow | - |
Hover | Adds Levitation to arrow. | Bow/Crossbow | Effects group |
Lingering | Creates lingering tipped arrows. | Bow/Crossbow | Effects group |
Confusing Arrows | Adds Nausea effect. | Bow/Crossbow | Effects group |
Dragonfire Arrows | Dragon Breath effect. | Bow/Crossbow | Effects group |
Darkness Arrows | Darkness effect on hit. | Bow/Crossbow | Effects group |
Electrified Arrows | Lightning on hit. | Bow/Crossbow | Effects group |
Explosive Arrows | Causes explosion on hit. | Bow/Crossbow | Effects group |
Poisoned Arrows | Adds Poison effect. | Bow/Crossbow | Effects group |
Vampiric Arrows | Restores health on hit. | Bow/Crossbow | Effects group |
Withered Arrows | Adds Wither effect. | Bow/Crossbow | Effects group |
βοΈ Tool Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Blast Mining | Explosive area mining. | Pickaxes | Tunnel, Veinminer |
Divine Touch | Mines spawners with entity type. | Pickaxes | Smelter |
Haste | Grants Haste on block break. | Tools | - |
Lucky Miner | Gain extra XP. | Pickaxes | - |
Replanter | Auto-replants crops. | Hoes | - |
Silk Chest | Drops chest with content saved. | Axes | - |
Smelter | Auto-smelts block drops. | Tools | Silk Touch, Divine Touch |
Telekinesis | Loot goes directly to inventory. | Tools | - |
Tunnel | Mines area (1x2 to 3x3). | Pickaxes/Shovels | Veinminer, Blast Mining |
Veinminer | Mines entire ore vein. | Pickaxes | Tunnel, Blast Mining |
π£ Fishing Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Auto Reel | Auto-reels on bite. | Fishing Rod | - |
Double Catch | Doubles catch quantity. | Fishing Rod | - |
Seasoned Angler | More XP from fishing. | Fishing Rod | - |
Survivalist | Cooks raw fish. | Fishing Rod | - |
River Master | Increases casting range. | Fishing Rod | - |
Curse of Drowned | Chance to catch a Drowned. | Fishing Rod | - |
βοΈ Weapon Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Bane of Netherspawn | Extra damage to nether mobs. | Sword/Axe | Sharpness, Smite, Arthropods, Village Defender |
Blindness | Applies Blindness effect. | Sword/Axe | - |
Confusion | Applies Nausea effect. | Sword/Axe | - |
Cure | Cures zombie-type mobs. | Sword/Axe | - |
Curse of Death | Chance of dying after killing player. | Sword/Axe | - |
Cutter | Reduces enemy armor durability. | Sword/Axe | - |
Decapitator | Chance to drop enemy head. | Sword/Axe | - |
Double Strike | Double damage chance. | Sword/Axe | - |
Exhaust | Applies Hunger effect. | Sword/Axe | - |
Exp Hunter | More XP from mobs. | Sword/Axe | - |
Ice Aspect | Slowness on hit. | Sword/Axe | - |
Infernus | Shoots flaming trident. | Trident | - |
Nimble | Auto-loots mob drops. | Sword/Axe | - |
Paralyze | Applies Mining Fatigue. | Sword/Axe | - |
Rage | Strength on hit. | Sword/Axe | - |
Rocket | Launch enemy into air. | Sword/Axe | - |
Scavenger | Extra mob loot. | Sword/Axe | - |
Surprise | Random effect on hit. | Sword/Axe | - |
Swiper | Steals XP on hit. | Sword/Axe | - |
Temper | More damage if low HP. | Sword/Axe | - |
Thrifty | Mob spawn egg drop chance. | Sword/Axe | - |
Thunder | Lightning strike on hit. | Sword/Axe | - |
Vampire | Restores health on hit. | Sword/Axe | - |
Venom | Poison effect on hit. | Sword/Axe | - |
Village Defender | Extra damage to Pillagers. | Sword/Axe | Sharpness, Smite, Arthropods, Netherspawn |
Wither | Applies Wither effect. | Sword/Axe | - |
π Universal Enchantments
Name | Description | Applies To | Conflicts With |
---|---|---|---|
Restore | Prevents item break by removing enchant and restoring durability. | All | - |
Soulbound | Keeps item on death. | All | Curse of Vanishing |
Curse of Breaking | Accelerates durability loss. | All | Unbreaking |
Curse of Mediocrity | Disenchants items dropped from mobs/blocks. | Tools/Weapons | - |
Curse of Misfortune | Prevents loot drop. | Tools/Weapons | Fortune, Looting |
Curse of Fragility | Blocks anvils/grindstones. | All | - |